Present Structure of Secondary and Higher Education in Maharashtra
by Yuvi - December 12, 2020
After independence 3 main commissions came into play with their recommendations.
| Secondary Education Commission
(Mudliar Commission) |
Kothari Commission | National Educational Policy | |
| Year | 1952-53 | 1964-1966 | 1986 |
| Structure | 11+3 = 14 | 10+2+3 = 15 | 10+2+3 = 15 |
| Primary Yrs | 4 | 4 | 5 (free) |
| Middle Yrs | 3 | 3 | 3 (free) |
| Secondary Yrs | 4 | 3 | 2 |
| Higher Secondary Yrs | –
|
2 | 2 |
| Higher education | 3 | 3 | 3 |
Present Structure of Secondary and Higher Education as per NEP 1986
| AGE
(Yrs) |
STD | LEVEL | OTHER COURSES |
| 1 to 3 | – | – | – |
| 4 | – | Pre-primary, L.Kg, U.Kg | – |
| 5 | |||
| 6 | I | Free & compulsory primary education | |
| 7 | II | ||
| 8 | III | ||
| 9 | IV | ||
| 10 | V | ||
| 11 | VI | Middle School/ Higher Primary /Lower Secondary (Also free now) | |
| 12 | VII | ||
| 13 | VIII | ||
| 14 | IX | Secondary School Exam (SSC Board) | Vocational & technical |
| 15 | X | ||
| 16 | XI | Junior college
(HSC Board) |
Pre-degree, Diploma, etc |
| 17 | XII | ||
| 18 | BA/ BSc/ B.Com | College Education University Education | Engineering, medical, technical courses |
| 19 | |||
| 20 | |||
| 21 | MA/ MSc/ M.Com | Post graduate level | Master of computers, B.Ed. etc |
| 22 | |||
| 23 onwards | M.Phil/PhD | Research | Research |